STC - Staunton, 16 in, 2 piece clamshell Poles
| Catalog number | Mounting Height | Wall Thickness | Butt Diameter | Top Diameter | Base Diameter |
| STC20D7-SR0-** | 20 | .188 | 7 | 7 | 17 |
| STC25D7-SR0-** | 25 | .188 | 7 | 7 | 17 |
| STC30D7-SR0-** | 30 | .188 | 7 | 7 | 17 |
| STC20D8-SR0-** | 20 | .188 | 8 | 8 | 17 |
| STC25D8-SR0-** | 25 | .188 | 8 | 8 | 17 |
| STC30D8-SR0-** | 30 | .188 | 8 | 8 | 17 |
| STC35D8-SR0-** | 35 | .188 | 8 | 8 | 17 |
| STC40D8-SR0-** | 40 | .188 | 8 | 8 | 17 |
| STC20D7-TR0-** | 20 | .188 | 7 | 4.5 | 17 |
| STC25D7-TR0-** | 25 | .188 | 7 | 4.5 | 17 |
| STC30D7-TR0-** | 30 | .188 | 7 | 4.5 | 17 |
| STC20D8-TR0-** | 20 | .188 | 8 | 4.5 | 17 |
| STC25D8-TR0-** | 25 | .188 | 8 | 4.5 | 17 |
| STC30D8-TR0-** | 30 | .188 | 8 | 4.5 | 17 |
| STC35D8-TR0-** | 35 | .188 | 8 | 4.5 | 17 |
| STC40D8-TR0-** | 40 | .188 | 8 | 4.5 | 17 |
| STC20D7-TF0-** | 20 | .188 | 7 | 5.19 | 17 |
| STC25D7-TF0-** | 25 | .188 | 7 | 4.64 | 17 |
| STC30D7-TF0-** | 30 | .188 | 7 | 4.09 | 17 |
| STC20D8-TF0-** | 20 | .188 | 8 | 6.19 | 17 |
| STC25D8-TF0-** | 25 | .188 | 8 | 5.64 | 17 |
| STC30D8-TF0-** | 30 | .188 | 8 | 5.09 | 17 |
| STC35D8-TF0-** | 35 | .188 | 8 | 4.54 | 17 |
| STC40D8-TF0-** | 40 | .188 | 8 | 3.99 | 17 |




Our products are manufactured in the USA and meet the criteria for the Buy American Requirement under Section 1605 of the American Recovery and Reinvestment Act of 2009.