RSS - 4 Bolt Base Poles
| Catalog number | Mounting Height | Wall Thickness | Butt Diameter | Top Diameter | Base Diameter |
| RSS22B454 | 22 | 11 | 4.50 | 4.50 | 10.5 |
| RSS12B454 | 12 | 11 | 4.50 | 4.50 | 10.5 |
| RSS10B304-** | 10 | 11 | 3.00 | 3.00 | 10.5 |
| RSS10B404-** | 10 | 11 | 4.00 | 4.00 | 10.5 |
| RSS10B454-** | 10 | 11 | 4.50 | 4.50 | 10.5 |
| RSS12B304-** | 12 | 11 | 3.00 | 3.00 | 10.5 |
| RSS12B404-** | 12 | 11 | 4.00 | 4.00 | 10.5 |
| RSS20B454-** | 20 | 11 | 4.50 | 4.50 | 10.5 |
| RSS14B304-** | 14 | 11 | 3.00 | 3.00 | 10.5 |
| RSS14B404-** | 14 | 11 | 4.00 | 4.00 | 10.5 |
| RSS14B454-** | 14 | 11 | 4.50 | 4.50 | 10.5 |
| RSS16B304-** | 16 | 11 | 3.00 | 3.00 | 10.5 |
| RSS16B404-** | 16 | 11 | 4.00 | 4.00 | 10.5 |
| RSS16B454-** | 16 | 11 | 4.50 | 4.50 | 10.5 |
| RSS18B304-** | 18 | 11 | 3.00 | 3.00 | 10.5 |
| RSS18B404-** | 18 | 11 | 4.00 | 4.00 | 10.5 |
| RSS18B454-** | 18 | 11 | 4.50 | 4.50 | 10.5 |
| RSS20B304-** | 20 | 11 | 3.00 | 3.00 | 10.5 |
| RSS20B404-** | 20 | 11 | 4.00 | 4.00 | 10.5 |
| RSS15B404 | 15 | 11 | 4.00 | 4.00 | 10.5 |
| RSS20B504-** | 20 | 11 | 5.00 | 5.00 | 10.5 |
| RSS25B404-** | 25 | 11 | 4.00 | 4.00 | 10.5 |
| RSS25B454-** | 25 | 11 | 4.50 | 4.50 | 10.5 |
| RSS25B504-** | 25 | 11 | 5.00 | 5.00 | 10.5 |
| RSS30B454-** | 30 | 11 | 4.50 | 4.50 | 10.5 |
| RSS30B504-** | 30 | 11 | 5.00 | 5.00 | 10.5 |
| RSS08B454 | 8 | 11 | 4.50 | 4.50 | 10.5 |
| RSS15B454 | 15 | 11 | 4.50 | 4.50 | 10.5 |




Our products are manufactured in the USA and meet the criteria for the Buy American Requirement under Section 1605 of the American Recovery and Reinvestment Act of 2009.