BRS - Bristol, 14.5 in, 1 piece structural Poles
| Catalog number | Mounting Height | Wall Thickness | Butt Diameter | Top Diameter | Base Diameter |
| BRS10B5-SR0-** | 10 | .125 | 5 | 5 | 14.5 |
| BRS12B5-SR0-** | 12 | .125 | 5 | 5 | 14.5 |
| BRS14B5-SR0-** | 14 | .125 | 5 | 5 | 14.5 |
| BRS16B5-SR0-** | 16 | .125 | 5 | 5 | 14.5 |
| BRS18B5-SR0-** | 18 | .125 | 5 | 5 | 14.5 |
| BRS20B5-SR0-** | 20 | .125 | 5 | 5 | 14.5 |
| BRS10B6-SR0-** | 10 | .125 | 6 | 6 | 14.5 |
| BRS12B6-SR0-** | 12 | .125 | 6 | 6 | 14.5 |
| BRS14B6-SR0-** | 14 | .125 | 6 | 6 | 14.5 |
| BRS16B6-SR0-** | 16 | .125 | 6 | 6 | 14.5 |
| BRS18B6-SR0-** | 18 | .125 | 6 | 6 | 14.5 |
| BRS20B6-SR0-** | 20 | .125 | 6 | 6 | 14.5 |
| BRS10D5-SR0-** | 10 | .188 | 5 | 5 | 14.5 |
| BRS12D5-SR0-** | 12 | .188 | 5 | 5 | 14.5 |
| BRS14D5-SR0-** | 14 | .188 | 5 | 5 | 14.5 |
| BRS16D5-SR0-** | 16 | .188 | 5 | 5 | 14.5 |
| BRS18D5-SR0-** | 18 | .188 | 5 | 5 | 14.5 |
| BRS20D5-SR0-** | 20 | .188 | 5 | 5 | 14.5 |
| BRS10D6-SR0-** | 10 | .188 | 6 | 6 | 14.5 |
| BRS12D6-SR0-** | 12 | .188 | 6 | 6 | 14.5 |
| BRS14D6-SR0-** | 14 | .188 | 6 | 6 | 14.5 |
| BRS16D6-SR0-** | 16 | .188 | 6 | 6 | 14.5 |
| BRS18D6-SR0-** | 18 | .188 | 6 | 6 | 14.5 |
| BRS20D6-SR0-** | 20 | .188 | 6 | 6 | 14.5 |
| BRS10B5-TR0-** | 10 | .125 | 5 | 3 | 14.5 |
| BRS12B5-TR0-** | 12 | .125 | 5 | 3 | 14.5 |
| BRS14B5-TR0-** | 14 | .125 | 5 | 3 | 14.5 |
| BRS16B5-TR0-** | 16 | .125 | 5 | 3 | 14.5 |
| BRS18B5-TR0-** | 18 | .125 | 5 | 3 | 14.5 |
| BRS20B5-TR0-** | 20 | .125 | 5 | 3 | 14.5 |
| BRS10B6-TR0-** | 10 | .125 | 6 | 3 | 14.5 |
| BRS12B6-TR0-** | 12 | .125 | 6 | 3 | 14.5 |
| BRS14B6-TR0-** | 14 | .125 | 6 | 3 | 14.5 |
| BRS16B6-TR0-** | 16 | .125 | 6 | 3 | 14.5 |
| BRS18B6-TR0-** | 18 | .125 | 6 | 3 | 14.5 |
| BRS20B6-TR0-** | 20 | .125 | 6 | 3 | 14.5 |
| BRS10D5-TR0-** | 10 | .188 | 5 | 3 | 14.5 |
| BRS12D5-TR0-** | 12 | .188 | 5 | 3 | 14.5 |
| BRS14D5-TR0-** | 14 | .188 | 5 | 3 | 14.5 |
| BRS16D5-TR0-** | 16 | .188 | 5 | 3 | 14.5 |
| BRS18D5-TR0-** | 18 | .188 | 5 | 3 | 14.5 |
| BRS20D5-TR0-** | 20 | .188 | 5 | 3 | 14.5 |
| BRS10D6-TR0-** | 10 | .188 | 6 | 3 | 14.5 |
| BRS12D6-TR0-** | 12 | .188 | 6 | 3 | 14.5 |
| BRS14D6-TR0-** | 14 | .188 | 6 | 3 | 14.5 |
| BRS16D6-TR0-** | 16 | .188 | 6 | 3 | 14.5 |
| BRS18D6-TR0-** | 18 | .188 | 6 | 3 | 14.5 |
| BRS20D6-TR0-** | 20 | .188 | 6 | 3 | 14.5 |
| BRS10B5-SF0-** | 10 | .125 | 5 | 5 | 14.5 |
| BRS12B5-SF0-** | 12 | .125 | 5 | 5 | 14.5 |
| BRS14B5-SF0-** | 14 | .125 | 5 | 5 | 14.5 |
| BRS16B5-SF0-** | 16 | .125 | 5 | 5 | 14.5 |
| BRS18B5-SF0-** | 18 | .125 | 5 | 5 | 14.5 |
| BRS20B5-SF0-** | 20 | .125 | 5 | 5 | 14.5 |
| BRS10B6-SF0-** | 10 | .125 | 6 | 6 | 14.5 |
| BRS12B6-SF0-** | 12 | .125 | 6 | 6 | 14.5 |
| BRS14B6-SF0-** | 14 | .125 | 6 | 6 | 14.5 |
| BRS16B6-SF0-** | 16 | .125 | 6 | 6 | 14.5 |
| BRS18B6-SF0-** | 18 | .125 | 6 | 6 | 14.5 |
| BRS20B6-SF0-** | 20 | .125 | 6 | 6 | 14.5 |
| BRS10D5-SF0-** | 10 | .188 | 5 | 5 | 14.5 |
| BRS12D5-SF0-** | 12 | .188 | 5 | 5 | 14.5 |
| BRS14D5-SF0-** | 14 | .188 | 5 | 5 | 14.5 |
| BRS16D5-SF0-** | 16 | .188 | 5 | 5 | 14.5 |
| BRS18D5-SF0-** | 18 | .188 | 5 | 5 | 14.5 |
| BRS20D5-SF0-** | 20 | .188 | 5 | 5 | 14.5 |
| BRS10F6-SF0-** | 10 | .250 | 6 | 6 | 14.5 |
| BRS12F6-SF0-** | 12 | .250 | 6 | 6 | 14.5 |
| BRS14F6-SF0-** | 14 | .250 | 6 | 6 | 14.5 |
| BRS16F6-SF0-** | 16 | .250 | 6 | 6 | 14.5 |
| BRS18F6-SF0-** | 18 | .250 | 6 | 6 | 14.5 |
| BRS20F6-SF0-** | 20 | .250 | 6 | 6 | 14.5 |
| BRS10B5-TF0-** | 10 | .125 | 5 | 4.01 | 14.5 |
| BRS12B5-TF0-** | 12 | .125 | 5 | 3.79 | 14.5 |
| BRS14B5-TF0-** | 14 | .125 | 5 | 3.57 | 14.5 |
| BRS16B5-TF0-** | 16 | .125 | 5 | 3.35 | 14.5 |
| BRS10B6-TF0-** | 10 | .125 | 6 | 5.01 | 14.5 |
| BRS12B6-TF0-** | 12 | .125 | 6 | 4.79 | 14.5 |
| BRS14B6-TF0-** | 14 | .125 | 6 | 4.57 | 14.5 |
| BRS16B6-TF0-** | 16 | .125 | 6 | 4.35 | 14.5 |
| BRS18B6-TF0-** | 18 | .125 | 6 | 4.13 | 14.5 |
| BRS20B6-TF0-** | 20 | .125 | 6 | 3.91 | 14.5 |
| BRS10D5-TF0-** | 10 | .188 | 5 | 4.01 | 14.5 |
| BRS12D5-TF0-** | 12 | .188 | 5 | 3.79 | 14.5 |
| BRS14D5-TF0-** | 14 | .188 | 5 | 3.57 | 14.5 |
| BRS16D5-TF0-** | 16 | .188 | 5 | 3.35 | 14.5 |
| BRS10D6-TF0-** | 10 | .188 | 6 | 5.01 | 14.5 |
| BRS12D6-TF0-** | 12 | .188 | 6 | 4.79 | 14.5 |
| BRS14D6-TF0-** | 14 | .188 | 6 | 4.57 | 14.5 |
| BRS16D6-TF0-** | 16 | .188 | 6 | 4.35 | 14.5 |
| BRS18D6-TF0-** | 18 | .188 | 6 | 4.13 | 14.5 |
| BRS20D6-TF0-** | 20 | .188 | 6 | 3.91 | 14.5 |




Our products are manufactured in the USA and meet the criteria for the Buy American Requirement under Section 1605 of the American Recovery and Reinvestment Act of 2009.