A7C - Arlen, 17 in, 2 piece clamshell Poles
| Catalog number | Mounting Height | Wall Thickness | Butt Diameter | Top Diameter | Base Diameter |
| A7C10B4-SR0-** | 10 | .125 | 4 | 4 | 17 |
| A7C12B4-SR0-** | 12 | .125 | 4 | 4 | 17 |
| A7C14B4-SR0-** | 14 | .125 | 4 | 4 | 17 |
| A7C16B4-SR0-** | 16 | .125 | 4 | 4 | 17 |
| A7C18B4-SR0-** | 18 | .125 | 4 | 4 | 17 |
| A7C20B4-SR0-** | 20 | .125 | 4 | 4 | 17 |
| A7C10B5-SR0-** | 10 | .125 | 5 | 5 | 17 |
| A7C12B5-SR0-** | 12 | .125 | 5 | 5 | 17 |
| A7C14B5-SR0-** | 14 | .125 | 5 | 5 | 17 |
| A7C16B5-SR0-** | 16 | .125 | 5 | 5 | 17 |
| A7C18B5-SR0-** | 18 | .125 | 5 | 5 | 17 |
| A7C20B5-SR0-** | 20 | .125 | 5 | 5 | 17 |
| A7C10D4-SR0-** | 10 | .188 | 4 | 4 | 17 |
| A7C12D4-SR0-** | 12 | .188 | 4 | 4 | 17 |
| A7C14D4-SR0-** | 14 | .188 | 4 | 4 | 17 |
| A7C16D4-SR0-** | 16 | .188 | 4 | 4 | 17 |
| A7C18D4-SR0-** | 18 | .188 | 4 | 4 | 17 |
| A7C20D4-SR0-** | 20 | .188 | 4 | 4 | 17 |
| A7C10D5-SR0-** | 10 | .188 | 5 | 5 | 17 |
| A7C12D5-SR0-** | 12 | .188 | 5 | 5 | 17 |
| A7C14D5-SR0-** | 14 | .188 | 5 | 5 | 17 |
| A7C16D5-SR0-** | 16 | .188 | 5 | 5 | 17 |
| A7C18D5-SR0-** | 18 | .188 | 5 | 5 | 17 |
| A7C20D5-SR0-** | 20 | .188 | 5 | 5 | 17 |
| A7C10B4-TR0-** | 10 | .125 | 4 | 3 | 17 |
| A7C12B4-TR0-** | 12 | .125 | 4 | 3 | 17 |
| A7C14B4-TR0-** | 14 | .125 | 4 | 3 | 17 |
| A7C16B4-TR0-** | 16 | .125 | 4 | 3 | 17 |
| A7C10B5-TR0-** | 10 | .125 | 5 | 3 | 17 |
| A7C12B5-TR0-** | 12 | .125 | 5 | 3 | 17 |
| A7C14B5-TR0-** | 14 | .125 | 5 | 3 | 17 |
| A7C16B5-TR0-** | 16 | .125 | 5 | 3 | 17 |
| A7C18B5-TR0-** | 18 | .125 | 5 | 3 | 17 |
| A7C20B5-TR0-** | 20 | .125 | 5 | 3 | 17 |
| A7C10D4-TR0-** | 10 | .188 | 4 | 3 | 17 |
| A7C12D4-TR0-** | 12 | .188 | 4 | 3 | 17 |
| A7C14D4-TR0-** | 14 | .188 | 4 | 3 | 17 |
| A7C16D4-TR0-** | 16 | .188 | 4 | 3 | 17 |
| A7C18D4-TR0-** | 18 | .188 | 4 | 3 | 17 |
| A7C20D4-TR0-** | 20 | .188 | 4 | 3 | 17 |
| A7C10D5-TR0-** | 10 | .188 | 5 | 3 | 17 |
| A7C12D5-TR0-** | 12 | .188 | 5 | 3 | 17 |
| A7C14D5-TR0-** | 14 | .188 | 5 | 3 | 17 |
| A7C16D5-TR0-** | 16 | .188 | 5 | 3 | 17 |
| A7C18D5-TR0-** | 18 | .188 | 5 | 3 | 17 |
| A7C20D5-TR0-** | 20 | .188 | 5 | 3 | 17 |
| A7C10B4-SF0-** | 10 | .125 | 4 | 4 | 17 |
| A7C12B4-SF0-** | 12 | .125 | 4 | 4 | 17 |
| A7C14B4-SF0-** | 14 | .125 | 4 | 4 | 17 |
| A7C16B4-SF0-** | 16 | .125 | 4 | 4 | 17 |
| A7C18B4-SF0-** | 18 | .125 | 4 | 4 | 17 |
| A7C20B4-SF0-** | 20 | .125 | 4 | 4 | 17 |
| A7C10B5-SF0-** | 10 | .125 | 5 | 5 | 17 |
| A7C12B5-SF0-** | 12 | .125 | 5 | 5 | 17 |
| A7C14B5-SF0-** | 14 | .125 | 5 | 5 | 17 |
| A7C16B5-SF0-** | 16 | .125 | 5 | 5 | 17 |
| A7C18B5-SF0-** | 18 | .125 | 5 | 5 | 17 |
| A7C20B5-SF0-** | 20 | .125 | 5 | 5 | 17 |
| A7C10D5-SF0-** | 10 | .188 | 5 | 5 | 17 |
| A7C12D5-SF0-** | 12 | .188 | 5 | 5 | 17 |
| A7C14D5-SF0-** | 14 | .188 | 5 | 5 | 17 |
| A7C16D5-SF0-** | 16 | .188 | 5 | 5 | 17 |
| A7C18D5-SF0-** | 18 | .188 | 5 | 5 | 17 |
| A7C20D5-SF0-** | 20 | .188 | 5 | 5 | 17 |
| A7C10B5-TF0-** | 10 | .125 | 5 | 4.09 | 20 |
| A7C12B5-TF0-** | 12 | .125 | 5 | 3.87 | 20 |
| A7C14B5-TF0-** | 14 | .125 | 5 | 3.65 | 20 |
| A7C16B5-TF0-** | 16 | .125 | 5 | 3.43 | 20 |
| A7C10D5-TF0-** | 10 | .188 | 5 | 4.09 | 20 |
| A7C12D5-TF0-** | 12 | .188 | 5 | 3.87 | 20 |
| A7C14D5-TF0-** | 14 | .188 | 5 | 3.65 | 20 |
| A7C16D5-TF0-** | 16 | .188 | 5 | 3.43 | 20 |




Our products are manufactured in the USA and meet the criteria for the Buy American Requirement under Section 1605 of the American Recovery and Reinvestment Act of 2009.